- Arteva proudly presents its premier collection of exceptional homes
- A stunning selection of personalized homes with no detail overlooked and no luxury spared
- Your unforgettable Arteva home can be crafted to any size or specification
COMMUNITY FEATURES
- In our continuing effort to meet homebuyer’s expectations, we reserve the right to modify pricing without notice or obligation. To insure you have the most accurate pricing information, please consult one of our sales managers. Copyright 2017.
Ashton | |||
![]() |
Colonial | 4-5 Bedrooms | Standard Deluxe Features |
3,095 SF | 2.1-3.1 Baths | Gallery | |
View Price | View Plan |
Ashton | ||
---|---|---|
![]() |
||
Colonial | 3,095 SF | |
4-5 Bedrooms | 2.1-3.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_ashton.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] | [fusion_button link='https://arteva2016.wpengine.com/gallery/ashton/' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#fff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']Gallery[/fusion_button] |
Bradford | |||
![]() |
Colonial | 4 Bedrooms | Standard Deluxe Features |
2,864 SF | 3.1 Baths | Gallery | |
View Price | View Plan |
Bradford | ||
---|---|---|
![]() |
||
Colonial | 2,864 SF | |
4 Bedrooms | 3.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_bradford.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] | [fusion_button link=' https://arteva2016.wpengine.com/gallery/bradford/ ' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#fff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']Gallery[/fusion_button] |
Durham | |||
![]() |
Ranch | 3 Bedrooms | Standard Deluxe Features |
2,393 SF | 2.1 Baths | Gallery | |
View Price | View Plan |
Durham | ||
---|---|---|
![]() |
||
Ranch | 2,393 SF | |
3 Bedrooms | 2.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_durham.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] | [fusion_button link='https://arteva2016.wpengine.com/gallery/durham/' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#fff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']Gallery[/fusion_button] |
Fernwood | |||
![]() |
Ranch | 3 Bedrooms | Standard Deluxe Features |
2,393 SF | 2.1 Baths | Gallery | |
View Price | View Plan |
Fernwood | ||
---|---|---|
![]() |
||
Ranch | 2,393 SF | |
3 Bedrooms | 2.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_fernwood.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] | [fusion_button link=' https://arteva2016.wpengine.com/gallery/fernwood/ ' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#fff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']Gallery[/fusion_button] |
Harrington | |||
![]() |
Colonial | 3-4 Bedrooms | Standard Deluxe Features |
2,229 SF | 2.1 Baths | ||
View Price | View Plan |
Harrington | ||
---|---|---|
![]() |
||
Colonial | 2,229 SF | |
3-4 Bedrooms | 2.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_harrington.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] |
Huntley | |||
![]() |
Colonial | 4 Bedrooms | Standard Deluxe Features |
3,207 SF | 3.1 Baths | ||
View Price | View Plan |
Huntley | ||
---|---|---|
![]() |
||
Colonial | 3,207 SF | |
4 Bedrooms | 3.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_huntley.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] |
Lancaster | |||
![]() |
Colonial | 4 Bedrooms | Standard Deluxe Features |
3,324 SF | 3.1 Baths | Gallery | |
View Price | View Plan |
Lancaster | ||
---|---|---|
![]() |
||
Colonial | 3,324 SF | |
4 Bedrooms | 3.1 Baths | |
Standard Deluxe Features | ||
[fusion_button link='/floorplans/yachtseries_lancaster.pdf' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#ffffff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']View Plan[/fusion_button] | [fusion_button link=' https://arteva2016.wpengine.com/gallery/lancaster/' color='' size='large' stretch='yes' type='flat' shape='' target='' title='' gradient_colors='' gradient_hover_colors='' accent_color='#fff' accent_hover_color='' bevel_color='' border_width='' icon='' icon_position='' icon_divider='' modal='' animation_type='' animation_direction='' animation_speed='' animation_offset='' alignment='' class='mobile_butt' id='']Gallery[/fusion_button] |